Five content-delivery species observed in the wild, catalogued by habit, range, and cost of upkeep. Measurements current to mid-2026.
distinguishing traits at a glance
| Trait | Cloudflare | CloudFront | Fastly | Akamai | Bunny |
|---|---|---|---|---|---|
| Range (PoPs) | 330+ cities | 750+ | ~90 | 4,100+ | 119 |
| Base upkeep | Free | $0.085/GB | ~$0.12/GB | Custom | $0.01/GB |
| Free tier | Generous | 1TB/mo | none | none | trial |
| Edge compute | Workers | Lambda@Edge | Compute@Edge | Linode | limited |
| Security suite | Full | Shield+WAF | Strong | Enterprise | Bunny Shield |
| Best habitat | All-in-one | AWS stacks | Dynamic/API | Enterprise | Static/video |
No specimen is superior in every field. Match the animal to your terrain: Cloudflare for breadth, CloudFront for AWS soil, Fastly for speed, Akamai for scale, Bunny.net for thrift.